<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Episode 9 &#8211; Signs, Striping, MUTCD</title>
	<atom:link href="http://www.talkingtraffic.org/2008/01/21/episode-9-signs-striping-mutcd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.talkingtraffic.org/2008/01/21/episode-9-signs-striping-mutcd/</link>
	<description>Traffic, Transportation, and Mobility issues for the Everyday Person</description>
	<lastBuildDate>Tue, 19 Jul 2011 04:35:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kester Hinds</title>
		<link>http://www.talkingtraffic.org/2008/01/21/episode-9-signs-striping-mutcd/#comment-61</link>
		<dc:creator>Kester Hinds</dc:creator>
		<pubDate>Tue, 14 Oct 2008 15:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtraffic.org/index.php/2008/01/21/episode-9-signs-striping-mutcd/#comment-61</guid>
		<description>Bill: Thank you very much for that information, i would have to proceed by using the &quot;DANGEROUS CURVE AHEAD&quot; on the diamond shaped, black-on-yellow warning sign, and it would have to be done in English and Portuguese, since the road will be used by people who speak these languages individually.</description>
		<content:encoded><![CDATA[<p>Bill: Thank you very much for that information, i would have to proceed by using the &#8220;DANGEROUS CURVE AHEAD&#8221; on the diamond shaped, black-on-yellow warning sign, and it would have to be done in English and Portuguese, since the road will be used by people who speak these languages individually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ruhsam</title>
		<link>http://www.talkingtraffic.org/2008/01/21/episode-9-signs-striping-mutcd/#comment-60</link>
		<dc:creator>Bill Ruhsam</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtraffic.org/index.php/2008/01/21/episode-9-signs-striping-mutcd/#comment-60</guid>
		<description>Kester:  If by &quot;Dangerous Bends&quot; you mean any particular curve that is dangerous, well, that depends on why it&#039;s dangerous.

If it&#039;s simply the case that the curve is too sharp for the speed, then the normal sign is a curve sign such as &lt;a href=&quot;http://www.ricesigns.com/pictures/W1-2R.gif&quot; rel=&quot;nofollow&quot;&gt;this one&lt;/a&gt; with possibly the addition of a speed plaque beneath it to designate what the safe approach speed is. If you feel like checking the MUTCD, &lt;a href=&quot;http://mutcd.fhwa.dot.gov/htm/2003r1r2/part2/part2c.htm#section2C06&quot; rel=&quot;nofollow&quot;&gt;try here.&lt;/a&gt;

If it&#039;s dangerous because there&#039;s a blind driveway or intersection, there are &lt;a href=&quot;http://mutcd.fhwa.dot.gov/htm/2003r1r2/part2/part2c.htm#section2C37&quot; rel=&quot;nofollow&quot;&gt;signs for that, too.&lt;/a&gt;

One of the nice things about the MUTCD is that you&#039;re specifically allowed to create custom warning signs with messages tailored to the situation. So if the department who had jurisdiction over your curve wants to place a diamond shaped, black-on-yellow warning sign that says &quot;DANGEROUS CURVE AHEAD&quot;, they&#039;d be within their rights to do so.

I wouldn&#039;t recommend that practice, though.  It&#039;s unlikely that a sign that said that would do any good.</description>
		<content:encoded><![CDATA[<p>Kester:  If by &#8220;Dangerous Bends&#8221; you mean any particular curve that is dangerous, well, that depends on why it&#8217;s dangerous.</p>
<p>If it&#8217;s simply the case that the curve is too sharp for the speed, then the normal sign is a curve sign such as <a href="http://www.ricesigns.com/pictures/W1-2R.gif" rel="nofollow">this one</a> with possibly the addition of a speed plaque beneath it to designate what the safe approach speed is. If you feel like checking the MUTCD, <a href="http://mutcd.fhwa.dot.gov/htm/2003r1r2/part2/part2c.htm#section2C06" rel="nofollow">try here.</a></p>
<p>If it&#8217;s dangerous because there&#8217;s a blind driveway or intersection, there are <a href="http://mutcd.fhwa.dot.gov/htm/2003r1r2/part2/part2c.htm#section2C37" rel="nofollow">signs for that, too.</a></p>
<p>One of the nice things about the MUTCD is that you&#8217;re specifically allowed to create custom warning signs with messages tailored to the situation. So if the department who had jurisdiction over your curve wants to place a diamond shaped, black-on-yellow warning sign that says &#8220;DANGEROUS CURVE AHEAD&#8221;, they&#8217;d be within their rights to do so.</p>
<p>I wouldn&#8217;t recommend that practice, though.  It&#8217;s unlikely that a sign that said that would do any good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kester Hinds</title>
		<link>http://www.talkingtraffic.org/2008/01/21/episode-9-signs-striping-mutcd/#comment-59</link>
		<dc:creator>Kester Hinds</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtraffic.org/index.php/2008/01/21/episode-9-signs-striping-mutcd/#comment-59</guid>
		<description>Are there any particular sign in the MUTCD to deal with &quot;Dangerous Bend&quot;?</description>
		<content:encoded><![CDATA[<p>Are there any particular sign in the MUTCD to deal with &#8220;Dangerous Bend&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Episode 18 - Red on Top : Talking Traffic</title>
		<link>http://www.talkingtraffic.org/2008/01/21/episode-9-signs-striping-mutcd/#comment-58</link>
		<dc:creator>Episode 18 - Red on Top : Talking Traffic</dc:creator>
		<pubDate>Tue, 01 Apr 2008 05:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtraffic.org/index.php/2008/01/21/episode-9-signs-striping-mutcd/#comment-58</guid>
		<description>[...] are laid out in the Manual on Uniform Traffic Control Devices, or MUTCD, which I talked about in Episode 9. That episode was devoted to signs and striping, this one will talk about [...]</description>
		<content:encoded><![CDATA[<p>[...] are laid out in the Manual on Uniform Traffic Control Devices, or MUTCD, which I talked about in Episode 9. That episode was devoted to signs and striping, this one will talk about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ruhsam</title>
		<link>http://www.talkingtraffic.org/2008/01/21/episode-9-signs-striping-mutcd/#comment-57</link>
		<dc:creator>Bill Ruhsam</dc:creator>
		<pubDate>Mon, 04 Feb 2008 11:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtraffic.org/index.php/2008/01/21/episode-9-signs-striping-mutcd/#comment-57</guid>
		<description>Jim:  I think No Parking signs may be safely exempted.  But notice how they distract from others.</description>
		<content:encoded><![CDATA[<p>Jim:  I think No Parking signs may be safely exempted.  But notice how they distract from others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ruhsam</title>
		<link>http://www.talkingtraffic.org/2008/01/21/episode-9-signs-striping-mutcd/#comment-56</link>
		<dc:creator>Bill Ruhsam</dc:creator>
		<pubDate>Mon, 04 Feb 2008 11:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtraffic.org/index.php/2008/01/21/episode-9-signs-striping-mutcd/#comment-56</guid>
		<description>Chris:  You&#039;re right, that most signs are intended for drivers not familiar with the area.  But there are still plenty that serve little purpose to anyone.

With respect to the &quot;new traffic patter&quot; or similar sign, those are usually used when placing a new type of restriction at an intersection, such as going from a two-way stop to an all-way stop, or moving from an all-way stop to a signal.  The most critical time to inform the public of a new traffic pattern is when you have an in-place flasher with red in one direction but yellow in the other.  If you move to an all-way stop, or a signal, it can be difficult to retrain the drivers on the yellow approach.  Normal procedure for a lot of traffic engineers is to put up variable message boards for 30-60 days prior to the change, plus leaving them there for another 30-60 days afterwards.  That&#039;s a dangerous situation.

My personal favorite &quot;new&quot; sign was a traffic signal in west Texas.  There was a Signal Ahead sign on the approach with a plaque beneath it saying &quot;new signal.&quot;  Unfortunately, the dirt and grime on this sign indicated it was anything but new.</description>
		<content:encoded><![CDATA[<p>Chris:  You&#8217;re right, that most signs are intended for drivers not familiar with the area.  But there are still plenty that serve little purpose to anyone.</p>
<p>With respect to the &#8220;new traffic patter&#8221; or similar sign, those are usually used when placing a new type of restriction at an intersection, such as going from a two-way stop to an all-way stop, or moving from an all-way stop to a signal.  The most critical time to inform the public of a new traffic pattern is when you have an in-place flasher with red in one direction but yellow in the other.  If you move to an all-way stop, or a signal, it can be difficult to retrain the drivers on the yellow approach.  Normal procedure for a lot of traffic engineers is to put up variable message boards for 30-60 days prior to the change, plus leaving them there for another 30-60 days afterwards.  That&#8217;s a dangerous situation.</p>
<p>My personal favorite &#8220;new&#8221; sign was a traffic signal in west Texas.  There was a Signal Ahead sign on the approach with a plaque beneath it saying &#8220;new signal.&#8221;  Unfortunately, the dirt and grime on this sign indicated it was anything but new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Cronen</title>
		<link>http://www.talkingtraffic.org/2008/01/21/episode-9-signs-striping-mutcd/#comment-55</link>
		<dc:creator>James Cronen</dc:creator>
		<pubDate>Sun, 03 Feb 2008 06:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtraffic.org/index.php/2008/01/21/episode-9-signs-striping-mutcd/#comment-55</guid>
		<description>I&#039;m going to try this... when counting signs, do I count &quot;No Parking&quot; signs or &lt;a href=&quot;http://www.empirestateroads.com/rm/&quot; rel=&quot;nofollow&quot;&gt;signs dedicated to the state DOT&lt;/a&gt;?</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to try this&#8230; when counting signs, do I count &#8220;No Parking&#8221; signs or <a href="http://www.empirestateroads.com/rm/" rel="nofollow">signs dedicated to the state DOT</a>?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.talkingtraffic.org/2008/01/21/episode-9-signs-striping-mutcd/#comment-54</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 02 Feb 2008 00:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtraffic.org/index.php/2008/01/21/episode-9-signs-striping-mutcd/#comment-54</guid>
		<description>Annie beat me to it, but I had a similar experience with the stay right sign.

Is there something to be said in defense of signs which may be intended to Command Attention from visitors/non-locals than the people who are more familiar with the road way.   I don&#039;t need the sign on the hump to tell me to keep right, if I&#039;m familiar with the traffic pattern (e.g. divided road).  Of course, I still laugh at the usefulness of the &quot;new traffic pattern&quot; or &quot;new control device&quot; signs.  If we were really paying attention to the signage, we wouldn&#039;t need a sign to tell us they have changed!</description>
		<content:encoded><![CDATA[<p>Annie beat me to it, but I had a similar experience with the stay right sign.</p>
<p>Is there something to be said in defense of signs which may be intended to Command Attention from visitors/non-locals than the people who are more familiar with the road way.   I don&#8217;t need the sign on the hump to tell me to keep right, if I&#8217;m familiar with the traffic pattern (e.g. divided road).  Of course, I still laugh at the usefulness of the &#8220;new traffic pattern&#8221; or &#8220;new control device&#8221; signs.  If we were really paying attention to the signage, we wouldn&#8217;t need a sign to tell us they have changed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://www.talkingtraffic.org/2008/01/21/episode-9-signs-striping-mutcd/#comment-53</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Thu, 31 Jan 2008 03:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtraffic.org/index.php/2008/01/21/episode-9-signs-striping-mutcd/#comment-53</guid>
		<description>I think the saving grace is that the approach I take into school is residential.</description>
		<content:encoded><![CDATA[<p>I think the saving grace is that the approach I take into school is residential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Ruhsam</title>
		<link>http://www.talkingtraffic.org/2008/01/21/episode-9-signs-striping-mutcd/#comment-52</link>
		<dc:creator>Bill Ruhsam</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.talkingtraffic.org/index.php/2008/01/21/episode-9-signs-striping-mutcd/#comment-52</guid>
		<description>So, about 8 signs per block.  That&#039;s not that bad.  Urban areas tend to be very congested with signs.  To the point of unreadability.</description>
		<content:encoded><![CDATA[<p>So, about 8 signs per block.  That&#8217;s not that bad.  Urban areas tend to be very congested with signs.  To the point of unreadability.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

